Loading data…
Loading data…
Agents
AI applications running on Somnia.
A runner is an agent-runner process that answers agent requests; it is identified by its address. Missed = no answer in a committee it was assigned to: on success the others answered anyway (usually a late answer), on failure the request failed (a real miss).
| Runner | Status | Response rateResponse rate (24h): committees answered / assigned | CommitteesAgent committees assigned (24h, closed requests) | MissedMissed (24h): when the request still succeeded (likely late) / when it failed (real miss) | MedianMedian response latency (24h) | Open |
|---|---|---|---|---|---|---|
| HHurdler0x55ac…2a33 | Activeheartbeat <1m ago | 99.58% | 67,549 | 268 / 13 | 0.30 s | |
| Other |
| Active |
| 626 |
| 69.32%Daily success rate this month: low 49.06%, high 100.00% |
| 50.4 s |
| 4 / 4 |
| Somnia Team |
| — |
| 3 | LLLM Inference | LLM | Active | 586 | 100.00%Daily success rate this month: low 99.31%, high 100.00% | 0.80 s | 4 / 4 | Somnia Team | v1.0.0 |
| 4 | JJSON API Request | JSON | Active | 468 | 100.00%Daily success rate this month: low 94.08%, high 100.00% | 0.90 s | 4 / 4 | Somnia Team | v1.0.0 |
| Time (UTC) | Successful | Failed | Timed out |
|---|---|---|---|
| Oct 1 | 0 | 0 | 0 |
| Oct 2 | 0 | 0 | 0 |
| Oct 3 | 0 | 0 | 0 |
| Oct 4 | 0 | 0 | 0 |
| Oct 5 | 0 | 0 | 0 |
| Oct 6 | 0 | 0 | 0 |
| Oct 7 | 0 | 0 | 0 |
| Oct 8 | 0 | 0 | 0 |
| Oct 9 | 0 | 0 | 0 |
| Oct 10 | 0 | 0 | 0 |
| Oct 11 | 19 | 0 | 0 |
| Oct 12 | 86,182 | 200 | 0 |
| Oct 13 | 88,617 | 1,012 | 17 |
| Oct 14 | 88,119 | 222 | 0 |
| Oct 15 | 88,261 | 271 | 0 |
| Oct 16 | 88,664 | 591 | 0 |
| Oct 17 | 88,254 | 164 | 0 |
| Oct 18 | 88,270 | 213 | 412 |
| Oct 19 | 88,179 | 106 | 0 |
| Oct 20 | 87,629 | 151 | 0 |
| Oct 21 | 88,432 | 243 | 6 |
| Oct 22 | 88,431 | 195 | 0 |
| Oct 23 | 88,139 | 163 | 79 |
| Oct 24 | 88,248 | 132 | 0 |
| Oct 25 | 88,066 | 173 | 315 |
| Oct 26 | 88,494 | 194 | 1 |
| Oct 27 | 40,367 | 66 | 0 |
| Time | Agent | Type | Result | TimeTime to result |
|---|---|---|---|---|
| 11:02:00 | PPrice Oracle | Price | Pending | pending |
| 11:01:59 | PPrice Oracle | Price | Success | 0.53 s |
| 11:01:58 | PPrice Oracle | Price | Success | 0.63 s |
| 11:01:57 | PPrice Oracle | Price | Success | 0.63 s |
| 11:01:56 | PPrice Oracle | Price | Success | 0.62 s |
| 11:01:55 | PPrice Oracle | Price | Success | 0.51 s |
| Activeheartbeat <1m ago |
| 99.44% |
| 67,127 |
| 312 / 59 |
| 0.30 s |
| HHigh Jump0x3e05…d7e0 | Activeheartbeat <1m ago | 99.58% | 67,026 | 241 / 38 | 0.30 s |
| AAnchor0x05f1…93de | Activeheartbeat <1m ago | 99.62% | 62,517 | 185 / 52 | 0.30 s |