Loading data…
Loading data…
Agents
AI applications running on Somnia.
A runner is an agent-runner process that answers agent requests; it is identified by its address. Missed = no answer in a committee it was assigned to: on success the others answered anyway (usually a late answer), on failure the request failed (a real miss).
| Runner | Status | Response rateResponse rate (24h): committees answered / assigned | CommitteesAgent committees assigned (24h, closed requests) | MissedMissed (24h): when the request still succeeded (likely late) / when it failed (real miss) | MedianMedian response latency (24h) | Open |
|---|---|---|---|---|---|---|
| HHurdler0x55ac…2a33 | Activeheartbeat <1m ago | 99.55% | 67,871 | 286 / 14 | 0.30 s | |
| Other |
| Active |
| 679 |
| 71.57%Daily success rate this month: low 49.06%, high 100.00% |
| 56.7 s |
| 4 / 4 |
| Somnia Team |
| — |
| 3 | LLLM Inference | LLM | Active | 602 | 100.00%Daily success rate this month: low 99.31%, high 100.00% | 0.80 s | 4 / 4 | Somnia Team | v1.0.0 |
| 4 | JJSON API Request | JSON | Active | 468 | 100.00%Daily success rate this month: low 94.08%, high 100.00% | 0.90 s | 4 / 4 | Somnia Team | v1.0.0 |
| Time (UTC) | Successful | Failed | Timed out |
|---|---|---|---|
| 10:00 | 3,753 | 18 | 0 |
| 11:00 | 3,659 | 7 | 0 |
| 12:00 | 3,702 | 48 | 0 |
| 13:00 | 3,640 | 2 | 0 |
| 14:00 | 3,645 | 2 | 0 |
| 15:00 | 3,693 | 0 | 0 |
| 16:00 | 3,705 | 12 | 0 |
| 17:00 | 3,631 | 14 | 0 |
| 18:00 | 3,638 | 0 | 0 |
| 19:00 | 3,635 | 0 | 0 |
| 20:00 | 3,747 | 36 | 0 |
| 21:00 | 3,635 | 3 | 0 |
| 22:00 | 3,644 | 1 | 0 |
| 23:00 | 3,654 | 1 | 0 |
| 00:00 | 3,654 | 0 | 0 |
| 01:00 | 3,655 | 13 | 0 |
| 02:00 | 3,634 | 1 | 0 |
| 03:00 | 3,638 | 3 | 0 |
| 04:00 | 3,637 | 0 | 0 |
| 05:00 | 3,627 | 0 | 0 |
| 06:00 | 3,711 | 11 | 0 |
| 07:00 | 3,686 | 0 | 0 |
| 08:00 | 3,739 | 35 | 0 |
| 09:00 | 3,630 | 2 | 0 |
| Time | Agent | Type | Result | TimeTime to result |
|---|---|---|---|---|
| 10:17:49 | PPrice Oracle | Price | Success | 0.35 s |
| 10:17:48 | PPrice Oracle | Price | Success | 0.26 s |
| 10:17:47 | PPrice Oracle | Price | Success | 0.35 s |
| 10:17:47 | PPrice Oracle | Price | Success | 0.35 s |
| 10:17:45 | PPrice Oracle | Price | Success | 0.48 s |
| 10:17:44 | PPrice Oracle | Price | Success | 0.36 s |
| Activeheartbeat <1m ago |
| 99.39% |
| 67,400 |
| 346 / 59 |
| 0.30 s |
| HHigh Jump0x3e05…d7e0 | Activeheartbeat <1m ago | 99.56% | 67,322 | 255 / 38 | 0.30 s |
| AAnchor0x05f1…93de | Activeheartbeat <1m ago | 99.61% | 61,812 | 184 / 52 | 0.30 s |